JavaScript Menu, DHTML Menu Powered By Milonic
RBS Six Nations 2009 Sweepstake
Points
Eng Ire Sco Fra Wal Ita Fra Sco Ire Ita Sco Eng Ita Eng Wal GROUP Total
Ita Fra Wal Sco Eng Ire Wal Ita Eng Wal Ire Fra Fra Sco Ire
Mackem 17 17 16 19 17 13 19 16 16 13 20 10 10 17 10 65 295
Airbox 13 17 16 17 20 11 20 14 16 16 18 10 10 17 7 55 277
Steve Austin 13 17 17 17 18 10 19 13 16 16 19 10 10 15 6 50 266
AlexInTown 12 18 20 11 15 17 19 13 13 14 18 0 18 17 3 50 258
Sloth 17 18 16 19 8 15 7 2 5 12 18 10 10 18 18 60 253
Sparky 17 17 12 20 16 14 9 3 14 12 19 11 10 16 8 55 253
dizzy 18 8 19 18 8 15 9 15 7 13 19 11 10 19 6 55 250
Tony 13 7 16 18 18 10 19 14 19 16 8 10 10 15 7 50 250
Number 8 11 8 19 18 18 10 8 11 18 16 19 12 10 16 6 50 250
Sophie 14 8 17 17 18 12 10 13 17 12 17 10 10 16 8 35 234
Andy Ellis 11 10 15 17 7 0 5 15 18 12 9 12 10 4 3 30 178
© Steve Austin 2000-2009